Terms | Specifications | Result |
Appearance | White crystalline powder, odorless | Pass |
Assay | ≥ 98% | 99.5 % |
Loss on drying | ≤ 1.5% | 0.13% |
Residue on ignition | ≤ 0.05 % | 0.01% |
PH | 5.0-6.7 | 6.2 |
Color in solution (30% solution) | ≤ 0.100 | 0.005 |
Turbidity (30% solution) | ≤ 0.05 | 0.012 |
Optical rotation | +197°~+201° | +199° |
Pb | ≤ 0.1 mg/kg | 0.05 |
As | ≤ 0.5 mg/kg | 0.04 |
Cadmium | < 1 mg/kg | Negative |
Mercury | < 0.1 mg/kg | Negative |
Total number of colonies | ≤ 300 cfu/g | 100 cfu/g |
Coliform | Negative | Negative |
Mold and Yeast | ≤ 100 cfu/g | Negative |
Judgement | Confirm to the requirements |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548